Africana Studies · Fall 2026, Winter 2027, Spring 2027, & Summer 2027
SDSU AFRAS 170A — Afro-American History to 1865
3.00 units
10 enrollment options
U.S. history from an Afro-American perspective to 1865. Examines U.S. constitution and legislation, and impact upon culture and society. Satisfies the American Institutions requirement in American history and United States Constitution. This course satisfies the ethnic studies [ES] requirement.
Course requirements
Prerequisites: Review the SDSU Catalog for prerequisite requirements. Proof of completing the prerequisites may be required on the first day of classes.
- Review the SDSU Catalog for prerequisite requirements. Proof of completing the prerequisites may be required on the first day of classes.
Fall 2026 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 3732 Lecture | Hybrid | Open | 298 / 400 | Mon/Wed 10:00 AM–10:50 AM · TBA |
SHW 012 ONLINE |
Abner Sotenos | 2.3/5 · 13 reviews Difficulty 1.9 · 15% take again |
| 4300 Lecture | In person | Open | 210 / 228 | Thu 4:00 PM–6:40 PM | HT 140 | Marcus Taylor | 4.5/5 · 62 reviews Difficulty 1.7 · 85% take again |
| 4301 Lecture | In person | Open | 83 / 90 | Tue 4:00 PM–6:40 PM | HT 183 | Mychal Odom | 3.7/5 · 50 reviews Difficulty 1.5 · 76% take again |
| 10929 Lecture | Online asynchronous | Open | 121 / 125 | TBA | ONLINE | Adisa Alkebulan | 2.7/5 · 150 reviews Difficulty 3.2 · 31% take again |
| 4302 Lecture | In person | Open | 69 / 70 | Tue/Thu 12:30 PM–1:45 PM | SH 119 | Marcus Taylor | 4.5/5 · 62 reviews Difficulty 1.7 · 85% take again |
Spring 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 8312 Lecture | In person | Open | 0 / 100 | Mon/Wed/Fri 11:00 AM–11:50 AM | OP 201 | Terry Sivers | 3.8/5 · 41 reviews Difficulty 2.3 · 64% take again |
| 8314 Lecture | In person | Open | 0 / 128 | Tue 4:00 PM–6:40 PM | SSW 1500 | Mychal Odom | 3.7/5 · 50 reviews Difficulty 1.5 · 76% take again |
| 9838 Lecture | In person | Open | 0 / 300 | Thu 4:00 PM–6:40 PM | GMCS 333 | Marcus Taylor | 4.5/5 · 62 reviews Difficulty 1.7 · 85% take again |
| 8313 Lecture | Hybrid | Open | 0 / 184 | Mon/Wed 11:00 AM–11:50 AM · TBA |
BT 161 ONLINE |
Brother Shabazz | 2.1/5 · 16 reviews Difficulty 2.5 · 25% take again |
Summer 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 1995 Lecture | Online asynchronous | Open | 0 / 100 | TBA | ONLINE | Adisa Alkebulan | 2.7/5 · 150 reviews Difficulty 3.2 · 31% take again |