American Indian Studies · Fall 2026, Winter 2027, Spring 2027, & Summer 2027
SDSU AMIND 141 — US Hist Am Ind Perspec 2
3.00 units
15 enrollment options
U.S. history from an indigenous perspective from 1870 to the present. Examines Native American societies, political systems, and reservations. Attention given to historical, contemporary, political, socioeconomic issues, the U.S. and California constitutions and their impact on Native Americans. Satisfies the American Institutions requirement in American history and California government.
Course requirements
Prerequisites: Review the SDSU Catalog for prerequisite requirements. Proof of completing the prerequisites may be required on the first day of classes.
- Review the SDSU Catalog for prerequisite requirements. Proof of completing the prerequisites may be required on the first day of classes.
Fall 2026 enrollment options
Seat status can changeSpring 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 5956 Lecture | Online asynchronous | Open | 0 / 350 | TBA | ONLINE | Caleigh Cornell | 4.8/5 · 140 reviews Difficulty 2.0 · 95% take again |
| 5957 Lecture | Online asynchronous | Open | 0 / 165 | TBA | ONLINE | Oscar Munoz | 4.3/5 · 15 reviews Difficulty 2.3 · 87% take again |
| 5958 Lecture | Online asynchronous | Open | 0 / 125 | TBA | ONLINE | Desmond Hassing | 4.7/5 · 90 reviews Difficulty 2.1 · 92% take again |
| 5959 Lecture | In person | Open | 0 / 110 | Tue/Thu 11:00 AM–12:15 PM | GMCS 301 | Ethan Banegas | 4.8/5 · 37 reviews Difficulty 2.2 · 98% take again |
| 5960 Lecture | In person | Open | 0 / 60 | Tue/Thu 9:30 AM–10:45 AM | AH 3177 | Ethan Banegas | 4.8/5 · 37 reviews Difficulty 2.2 · 98% take again |
| 5961 Lecture | Online asynchronous | Open | 0 / 250 | TBA | ONLINE | Diana Ortiz | 4.8/5 · 26 reviews Difficulty 1.5 · 93% take again |
| 5962 Lecture | In person | Open | 0 / 50 | Tue 4:00 PM–6:40 PM | HH 130 | Oscar Munoz | 4.3/5 · 15 reviews Difficulty 2.3 · 87% take again |
| 7521 Lecture | In person | Open | 0 / 100 | Tue/Thu 8:00 AM–9:15 AM | HH 214 | Ethan Banegas | 4.8/5 · 37 reviews Difficulty 2.2 · 98% take again |
| 7527 Lecture | Online asynchronous | Open | 0 / 250 | TBA | ONLINE | Desmond Hassing | 4.7/5 · 90 reviews Difficulty 2.1 · 92% take again |
| 10713 Lecture | In person | Open | 0 / 49 | Mon 9:00 AM–11:40 AM | N 101 | Gilberto Reyes | No rating |
Summer 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 1655 Lecture | Online asynchronous | Open | 0 / 220 | TBA | ONLINE | Desmond Hassing | 4.7/5 · 90 reviews Difficulty 2.1 · 92% take again |
| 2412 Lecture | Online asynchronous | Open | 0 / 50 | TBA | ONLINE | Gilberto Reyes | No rating |
| 1419 Lecture | Online asynchronous | Open | 0 / 220 | TBA | ONLINE | Diana Ortiz | 4.8/5 · 26 reviews Difficulty 1.5 · 93% take again |