American Sign Language · Fall 2026, Winter 2027, Spring 2027, & Summer 2027
SDSU ASL 101 — American Sign Language I
0–4 units
25 enrollment options
American Sign Language structure, use, literature, and deaf culture. Introductory level communication competence in ASL. No credit will be given for American Sign Language ASL 101, ASL 102, ASL 201 taken out of sequence. Not open to students with credit in ASL 102 or ASL 201. Formerly numbered DLE 101.
Course requirements
Prerequisites: Review the SDSU Catalog for prerequisite requirements. Proof of completing the prerequisites may be required on the first day of classes.
- Review the SDSU Catalog for prerequisite requirements. Proof of completing the prerequisites may be required on the first day of classes.
Fall 2026 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 9551 Discussion | Online asynchronous | Open | 30 / 35 | TBA | ONLINE | Janette Dorricott | 3.3/5 · 78 reviews Difficulty 2.6 · 41% take again |
| 9553 Discussion | Online asynchronous | Waitlisted | 35 / 35 | TBA | ONLINE | Brad Cohen | 4.5/5 · 20 reviews Difficulty 3.0 · 90% take again |
| 9555 Discussion | Online asynchronous | Waitlisted | 30 / 30 | TBA | ONLINE | Garrett Bose | 4.5/5 · 33 reviews Difficulty 1.5 · 88% take again |
| 9557 Discussion | Online asynchronous | Waitlisted | 40 / 40 | TBA | ONLINE | Janette Dorricott | 3.3/5 · 78 reviews Difficulty 2.6 · 41% take again |
| 9559 Discussion | Online asynchronous | Waitlisted | 40 / 40 | TBA | ONLINE | Adam Frost | 3.1/5 · 33 reviews Difficulty 3.2 · 64% take again |
| 9562 Discussion | Online asynchronous | Waitlisted | 40 / 40 | TBA | ONLINE | Adam Frost | 3.1/5 · 33 reviews Difficulty 3.2 · 64% take again |
| 9564 Discussion | Online asynchronous | Open | 31 / 40 | TBA | ONLINE | Adam Frost | 3.1/5 · 33 reviews Difficulty 3.2 · 64% take again |
| 9566 Discussion | Online asynchronous | Waitlisted | 30 / 30 | TBA | ONLINE | Garrett Bose | 4.5/5 · 33 reviews Difficulty 1.5 · 88% take again |
| 9552 Lecture | In person | Open | 31 / 35 | Mon/Wed/Fri 10:00 AM–10:50 AM | P 244 | Janette Dorricott | 3.3/5 · 78 reviews Difficulty 2.6 · 41% take again |
| 9565 Lecture | Online asynchronous | Closed | — | TBA | ONLINE | Adam Frost | 3.1/5 · 33 reviews Difficulty 3.2 · 64% take again |
| 9554 Lecture | In person | Closed | — | Mon/Wed/Fri 12:00 PM–12:50 PM | P 244 | Brad Cohen | 4.5/5 · 20 reviews Difficulty 3.0 · 90% take again |
| 9558 Lecture | Online asynchronous | Closed | — | TBA | ONLINE | Janette Dorricott | 3.3/5 · 78 reviews Difficulty 2.6 · 41% take again |
| 9560 Lecture | Online asynchronous | Open | 39 / 40 | TBA | ONLINE | Adam Frost | 3.1/5 · 33 reviews Difficulty 3.2 · 64% take again |
| 9563 Lecture | Online asynchronous | Closed | — | TBA | ONLINE | Adam Frost | 3.1/5 · 33 reviews Difficulty 3.2 · 64% take again |
| 9567 Lecture | In person | Closed | — | Tue/Thu 5:00 PM–6:15 PM | P 244 | Garrett Bose | 4.5/5 · 33 reviews Difficulty 1.5 · 88% take again |
| 9556 Lecture | In person | Closed | — | Tue/Thu 3:30 PM–4:45 PM | P 244 | Garrett Bose | 4.5/5 · 33 reviews Difficulty 1.5 · 88% take again |
Spring 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 9534 Lecture | In person | Open | 0 / 30 | Mon/Wed/Fri 10:00 AM–10:50 AM | P 244 | Janette Dorricott | 3.3/5 · 78 reviews Difficulty 2.6 · 41% take again |
| 9533 Discussion | Online asynchronous | Open | 0 / 30 | TBA | ONLINE | Janette Dorricott | 3.3/5 · 78 reviews Difficulty 2.6 · 41% take again |
| 9538 Lecture | In person | Open | 0 / 30 | Mon/Wed/Fri 12:00 PM–12:50 PM | P 244 | Brad Cohen | 4.5/5 · 20 reviews Difficulty 3.0 · 90% take again |
| 9537 Discussion | Online asynchronous | Open | 0 / 30 | TBA | ONLINE | Brad Cohen | 4.5/5 · 20 reviews Difficulty 3.0 · 90% take again |
| 9540 Lecture | In person | Open | 0 / 30 | Tue/Thu 3:30 PM–4:45 PM | P 149 | Garrett Bose | 4.5/5 · 33 reviews Difficulty 1.5 · 88% take again |
| 9539 Discussion | Online asynchronous | Open | 0 / 30 | TBA | ONLINE | Garrett Bose | 4.5/5 · 33 reviews Difficulty 1.5 · 88% take again |
| 9542 Lecture | In person | Open | 0 / 30 | Tue/Thu 2:00 PM–3:15 PM | LH 340 | Adam Frost | 3.1/5 · 33 reviews Difficulty 3.2 · 64% take again |
| 9541 Discussion | Online asynchronous | Open | 0 / 30 | TBA | ONLINE | Adam Frost | 3.1/5 · 33 reviews Difficulty 3.2 · 64% take again |
| 9544 Lecture | Online asynchronous | Open | 0 / 40 | TBA | ONLINE | Svenna Pedersen | 4.3/5 · 31 reviews Difficulty 2.3 · 94% take again |
| 9543 Discussion | Online asynchronous | Open | 0 / 40 | TBA | ONLINE | Svenna Pedersen | 4.3/5 · 31 reviews Difficulty 2.3 · 94% take again |
| 9546 Lecture | Online asynchronous | Open | 0 / 40 | TBA | ONLINE | Adam Frost | 3.1/5 · 33 reviews Difficulty 3.2 · 64% take again |
| 9545 Discussion | Online asynchronous | Open | 0 / 40 | TBA | ONLINE | Adam Frost | 3.1/5 · 33 reviews Difficulty 3.2 · 64% take again |
| 9548 Lecture | Online asynchronous | Open | 0 / 40 | TBA | ONLINE | Adam Frost | 3.1/5 · 33 reviews Difficulty 3.2 · 64% take again |
| 9547 Discussion | Online asynchronous | Open | 0 / 40 | TBA | ONLINE | Adam Frost | 3.1/5 · 33 reviews Difficulty 3.2 · 64% take again |
| 9550 Lecture | In person | Open | 0 / 30 | Mon/Wed 12:00 PM–1:15 PM | LH 439 | To be Announced | No RateMyProfessor match available |
| 9549 Discussion | Online asynchronous | Open | 0 / 40 | TBA | ONLINE | To be Announced | No RateMyProfessor match available |
Summer 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 2201 Lecture | Online asynchronous | Open | 0 / 40 | TBA | ONLINE | Garrett Bose | 4.5/5 · 33 reviews Difficulty 1.5 · 88% take again |
| 2202 Discussion | Online asynchronous | Open | 0 / 40 | TBA | ONLINE | Garrett Bose | 4.5/5 · 33 reviews Difficulty 1.5 · 88% take again |