American Sign Language · Fall 2026, Winter 2027, Spring 2027, & Summer 2027
SDSU ASL 201 — American Sign Lang III
0–4 units
15 enrollment options
Continuation of DLE 102. Intermediate level communication competence in American Sign Language. Formerly numbered DLE 201. No credit will be given for American Sign Language ASL 101, ASL 102, and ASL 201 taken out of sequence.
Course requirements
Prerequisites: ASL 102.
- ASL 102.
Fall 2026 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 9582 Discussion | Online asynchronous | Open | 18 / 30 | TBA | ONLINE | Brad Cohen | 4.5/5 · 20 reviews Difficulty 3.0 · 90% take again |
| 9584 Discussion | Online asynchronous | Open | 28 / 30 | TBA | ONLINE | Adam Frost | 3.1/5 · 33 reviews Difficulty 3.2 · 64% take again |
| 9586 Discussion | Online asynchronous | Waitlisted | 40 / 40 | TBA | ONLINE | Garrett Bose | 4.5/5 · 33 reviews Difficulty 1.5 · 88% take again |
| 9588 Discussion | Online asynchronous | Waitlisted | 40 / 40 | TBA | ONLINE | Garrett Bose | 4.5/5 · 33 reviews Difficulty 1.5 · 88% take again |
| 10373 Discussion | Online asynchronous | Waitlisted | 40 / 40 | TBA | ONLINE | Svenna Pedersen | 4.3/5 · 31 reviews Difficulty 2.3 · 94% take again |
| 9583 Lecture | In person | Open | 11 / 30 | Mon/Wed/Fri 1:00 PM–1:50 PM | P 244 | Brad Cohen | 4.5/5 · 20 reviews Difficulty 3.0 · 90% take again |
| 9587 Lecture | Online asynchronous | Open | 35 / 40 | TBA | ONLINE | Garrett Bose | 4.5/5 · 33 reviews Difficulty 1.5 · 88% take again |
| 9589 Lecture | Online asynchronous | Open | 38 / 40 | TBA | ONLINE | Garrett Bose | 4.5/5 · 33 reviews Difficulty 1.5 · 88% take again |
| 10374 Lecture | Online asynchronous | Closed | — | TBA | ONLINE | Svenna Pedersen | 4.3/5 · 31 reviews Difficulty 2.3 · 94% take again |
| 9585 Lecture | In person | Open | 17 / 30 | Tue/Thu 12:30 PM–1:45 PM | NE 271 | Adam Frost | 3.1/5 · 33 reviews Difficulty 3.2 · 64% take again |
Spring 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 9562 Lecture | In person | Open | 0 / 30 | Mon/Wed/Fri 1:00 PM–1:50 PM | P 244 | Brad Cohen | 4.5/5 · 20 reviews Difficulty 3.0 · 90% take again |
| 9561 Discussion | Online asynchronous | Open | 0 / 30 | TBA | ONLINE | Brad Cohen | 4.5/5 · 20 reviews Difficulty 3.0 · 90% take again |
| 9564 Lecture | In person | Open | 0 / 30 | Tue/Thu 12:30 PM–1:45 PM | NE 271 | Adam Frost | 3.1/5 · 33 reviews Difficulty 3.2 · 64% take again |
| 9563 Discussion | Online asynchronous | Open | 0 / 30 | TBA | ONLINE | Adam Frost | 3.1/5 · 33 reviews Difficulty 3.2 · 64% take again |
| 9566 Lecture | Online asynchronous | Open | 0 / 40 | TBA | ONLINE | Garrett Bose | 4.5/5 · 33 reviews Difficulty 1.5 · 88% take again |
| 9565 Discussion | Online asynchronous | Open | 0 / 40 | TBA | ONLINE | Garrett Bose | 4.5/5 · 33 reviews Difficulty 1.5 · 88% take again |
| 9568 Lecture | Online asynchronous | Open | 0 / 40 | TBA | ONLINE | Garrett Bose | 4.5/5 · 33 reviews Difficulty 1.5 · 88% take again |
| 9567 Discussion | Online asynchronous | Open | 0 / 40 | TBA | ONLINE | Garrett Bose | 4.5/5 · 33 reviews Difficulty 1.5 · 88% take again |
Summer 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 2204 Lecture | Online asynchronous | Open | 0 / 40 | TBA | ONLINE | Svenna Pedersen | 4.3/5 · 31 reviews Difficulty 2.3 · 94% take again |
| 2205 Discussion | Online asynchronous | Open | 0 / 40 | TBA | ONLINE | Svenna Pedersen | 4.3/5 · 31 reviews Difficulty 2.3 · 94% take again |