Astronomy · Fall 2026, Winter 2027, Spring 2027, & Summer 2027
SDSU ASTR 101 — Principles of Astronomy
3.00 units
10 enrollment options
Discover the universe: planets, stars, galaxies, and our place in the cosmos; the Big Bang; how stars shine; comets, meteors, nebulae, the Milky Way; black holes and other exotic objects.
Course requirements
Prerequisites: Review the SDSU Catalog for prerequisite requirements. Proof of completing the prerequisites may be required on the first day of classes.
- Review the SDSU Catalog for prerequisite requirements. Proof of completing the prerequisites may be required on the first day of classes.
Fall 2026 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 3985 Lecture | In person | Open | 67 / 80 | Mon/Wed/Fri 11:00 AM–11:50 AM | LH 345 | Eric Sandquist | 3.8/5 · 90 reviews Difficulty 2.8 · 67% take again |
| 3991 Lecture | In person | Open | 150 / 180 | Tue/Thu 2:00 PM–3:15 PM | BT 161 | Douglas Leonard | 4.6/5 · 232 reviews Difficulty 3.0 · 84% take again |
| 3989 Lecture | In person | Open | 111 / 120 | Tue/Thu 11:00 AM–12:15 PM | COM 207 | Douglas Leonard | 4.6/5 · 232 reviews Difficulty 3.0 · 84% take again |
| 3990 Lecture | Online asynchronous | Open | 242 / 300 | TBA | ONLINE | Kate Rubin | 2.5/5 · 27 reviews Difficulty 3.7 · 32% take again |
Spring 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 1085 Lecture | In person | Open | 0 / 200 | Tue/Thu 9:30 AM–10:45 AM | FAC 1014 | Douglas Leonard | 4.6/5 · 232 reviews Difficulty 3.0 · 84% take again |
| 1086 Lecture | In person | Open | 0 / 72 | Tue/Thu 11:00 AM–12:15 PM | P 144 | Eric Sandquist | 3.8/5 · 90 reviews Difficulty 2.8 · 67% take again |
| 1088 Lecture | In person | Open | 0 / 100 | Tue/Thu 5:30 PM–6:45 PM | OP 201 | Eric Sandquist | 3.8/5 · 90 reviews Difficulty 2.8 · 67% take again |
| 9015 Lecture | In person | Open | 0 / 75 | Mon/Wed/Fri 10:00 AM–10:50 AM | ENS 291 | Gur Windmiller | 3.4/5 · 53 reviews Difficulty 3.2 · 40% take again |
| 1087 Lecture | Online asynchronous | Open | 0 / 250 | TBA | ONLINE | Kate Rubin | 2.5/5 · 27 reviews Difficulty 3.7 · 32% take again |
Summer 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 1110 Lecture | Online synchronous | Open | 0 / 75 | Mon/Thu 10:00 AM–11:40 AM | ONLINE | Jt Markham-adkison | No RateMyProfessor match available |