Biology · Fall 2026, Winter 2027, Spring 2027, & Summer 2027
SDSU BIOL 211L — Fundamentals Microbiology
0–2 units
20 enrollment options
Fundamentals of microbiology, including study of bacteria, fungi, protozoa, and algae of environment, including disease-producing organisms, their actions and reactions.
Course requirements
Prerequisites: Credit or concurrent registration with a grade of C (2.0) or better in BIOL 211.
- Credit or concurrent registration with a grade of C (2.0) or better in BIOL 211.
Fall 2026 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 6793 Laboratory | In person | Open | 31 / 32 | Thu 8:00 AM–10:40 AM | LSN 416 | Haritha Karthikeyan, Gerardo Perez | No RateMyProfessor match available |
| 6792 Tech Acts | In person | Open | 31 / 32 | Tue 8:00 AM–9:40 AM | LSN 416 | Haritha Karthikeyan, Gerardo Perez | No RateMyProfessor match available |
| 10692 Laboratory | In person | Open | 20 / 25 | Wed/Thu 6:00 PM–7:20 PM | BSE 137 | Guadalupe Villegas | No RateMyProfessor match available |
| 10693 Tech Acts | In person | Open | 20 / 25 | Wed/Thu 7:25 PM–8:15 PM | BSE 137 | Guadalupe Villegas | No RateMyProfessor match available |
| 6785 Laboratory | In person | Closed | — | Wed 8:00 AM–10:40 AM | LSN 416 | Dareana Cabada Gonzalez, Gerardo Perez | No RateMyProfessor match available |
| 6784 Tech Acts | In person | Waitlisted | 32 / 32 | Mon 8:00 AM–9:40 AM | E 427 | Dareana Cabada Gonzalez, Gerardo Perez | No RateMyProfessor match available |
| 6787 Laboratory | In person | Closed | — | Wed 11:00 AM–1:40 PM | LSN 416 | Rachael Shaver, Gerardo Perez | No RateMyProfessor match available |
| 6786 Tech Acts | In person | Waitlisted | 32 / 32 | Mon 11:00 AM–12:40 PM | LSN 416 | Rachael Shaver, Gerardo Perez | No RateMyProfessor match available |
| 6789 Laboratory | In person | Closed | — | Wed 2:00 PM–4:40 PM | LSN 416 | Runa Casas, Gerardo Perez | No RateMyProfessor match available |
| 6788 Tech Acts | In person | Waitlisted | 32 / 32 | Mon 2:00 PM–3:40 PM | LSN 416 | Runa Casas, Gerardo Perez | No RateMyProfessor match available |
| 6791 Laboratory | In person | Closed | — | Wed 6:00 PM–8:40 PM | LSN 416 | Katelyn Davis, Gerardo Perez | No RateMyProfessor match available |
| 6790 Tech Acts | In person | Waitlisted | 32 / 32 | Mon 6:00 PM–7:40 PM | GMCS 305 | Katelyn Davis, Gerardo Perez | No RateMyProfessor match available |
| 6795 Laboratory | In person | Closed | — | Thu 11:00 AM–1:40 PM | LSN 416 | Ethan Nguyen, Gerardo Perez | No RateMyProfessor match available |
| 6794 Tech Acts | In person | Waitlisted | 32 / 32 | Tue 11:00 AM–12:40 PM | LSN 416 | Ethan Nguyen, Gerardo Perez | No RateMyProfessor match available |
| 6797 Laboratory | In person | Closed | — | Thu 2:00 PM–4:40 PM | LSN 416 | Amaya Fender, Gerardo Perez | No RateMyProfessor match available |
| 6796 Tech Acts | In person | Waitlisted | 32 / 32 | Tue 2:00 PM–3:40 PM | LSN 416 | Amaya Fender, Gerardo Perez | No RateMyProfessor match available |
| 6799 Laboratory | In person | Closed | — | Mon 8:00 AM–10:40 AM | LSN 416 | Branden La Madrid, Gerardo Perez | No RateMyProfessor match available |
| 6798 Tech Acts | In person | Waitlisted | 32 / 32 | Wed 8:00 AM–9:40 AM | E 427 | Branden La Madrid, Gerardo Perez | No RateMyProfessor match available |
| 6801 Laboratory | In person | Closed | — | Mon 6:00 PM–8:40 PM | LSN 416 | Mauricio Salazar, Gerardo Perez | No RateMyProfessor match available |
| 6800 Tech Acts | In person | Waitlisted | 32 / 32 | Wed 6:00 PM–7:40 PM | GMCS 305 | Mauricio Salazar | No RateMyProfessor match available |
| 6803 Laboratory | In person | Closed | — | Tue 5:00 PM–7:40 PM | LSN 416 | Mariah Valenzuela, Gerardo Perez | No RateMyProfessor match available |
| 6802 Tech Acts | In person | Waitlisted | 32 / 32 | Thu 5:00 PM–6:40 PM | HH 218 | Mariah Valenzuela, Gerardo Perez | No RateMyProfessor match available |
Spring 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 4901 Laboratory | In person | Open | 0 / 32 | Wed 9:00 AM–11:40 AM | LSN 416 | To be Announced | No RateMyProfessor match available |
| 4902 Tech Acts | In person | Open | 0 / 32 | Mon 9:00 AM–10:40 AM | PSFA 413 | To be Announced | No RateMyProfessor match available |
| 4903 Laboratory | In person | Open | 0 / 32 | Wed 12:00 PM–2:40 PM | LSN 416 | To be Announced | No RateMyProfessor match available |
| 4904 Tech Acts | In person | Open | 0 / 32 | Mon 12:00 PM–1:40 PM | LSN 416 | To be Announced | No RateMyProfessor match available |
| 4905 Laboratory | In person | Open | 0 / 32 | Wed 3:00 PM–5:40 PM | LSN 416 | To be Announced | No RateMyProfessor match available |
| 4906 Tech Acts | In person | Open | 0 / 32 | Mon 3:00 PM–4:40 PM | LSN 416 | To be Announced | No RateMyProfessor match available |
| 4907 Laboratory | In person | Open | 0 / 32 | Thu 8:00 AM–10:40 AM | LSN 416 | To be Announced | No RateMyProfessor match available |
| 4908 Tech Acts | In person | Open | 0 / 32 | Tue 8:00 AM–9:40 AM | LSN 416 | To be Announced | No RateMyProfessor match available |
| 4909 Laboratory | In person | Open | 0 / 32 | Thu 11:00 AM–1:40 PM | LSN 416 | To be Announced | No RateMyProfessor match available |
| 4910 Tech Acts | In person | Open | 0 / 32 | Tue 11:00 AM–12:40 PM | LSN 416 | To be Announced | No RateMyProfessor match available |
| 4911 Laboratory | In person | Open | 0 / 32 | Thu 2:00 PM–4:40 PM | LSN 416 | To be Announced | No RateMyProfessor match available |
| 4912 Tech Acts | In person | Open | 0 / 32 | Tue 2:00 PM–3:40 PM | LSN 416 | To be Announced | No RateMyProfessor match available |
| 4913 Laboratory | In person | Open | 0 / 32 | Thu 7:00 PM–9:40 PM | LSN 416 | To be Announced | No RateMyProfessor match available |
| 4914 Tech Acts | In person | Open | 0 / 32 | Tue 7:00 PM–8:40 PM | LSN 416 | To be Announced | No RateMyProfessor match available |
| 9336 Laboratory | In person | Open | 0 / 32 | Wed 6:00 PM–8:40 PM | LSN 416 | To be Announced | No RateMyProfessor match available |
| 9337 Tech Acts | In person | Open | 0 / 32 | Mon 6:00 PM–7:40 PM | LSN 416 | To be Announced | No RateMyProfessor match available |
| 9430 Laboratory | In person | Open | 0 / 32 | Mon 9:00 AM–11:40 AM | LSN 416 | To be Announced | No RateMyProfessor match available |
| 9429 Tech Acts | In person | Open | 0 / 32 | Wed 9:00 AM–10:40 AM | PSFA 413 | To be Announced | No RateMyProfessor match available |