Criminal Justice · Fall 2026, Winter 2027, Spring 2027, & Summer 2027
SDSU CJ 300 — Crime Law & Justice
3.00 units
17 enrollment options
Criminal justice-role of law in society, definition and explanations of criminal behavior, criminal justice system, methods of research, and policy.
Course requirements
Prerequisites: Complete the following with a grade of C (2.0) or better: POL S 102, SOC 101, SOC 102; one statistics course selected from ECON 201, POL S 201, PSY 280, SOC 201, STAT 119, STAT 250. Sophomore, Junior, or Senior standing. Cumulative GPA of 2.8 or better.
- Complete the following with a grade of C (2.0) or better: POL S 102, SOC 101, SOC 102; one statistics course selected from ECON 201, POL S 201, PSY 280, SOC 201, STAT 119, STAT 250. Sophomore, Junior, or Senior standing. Cumulative GPA of 2.8 or better.
Fall 2026 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 4127 Lrg Lect | Online synchronous | Open | 44 / 50 | Tue/Thu 2:00 PM–3:15 PM | ONLINE | Jeffrey Mcillwain | 2.9/5 · 118 reviews Difficulty 3.8 · 37% take again |
| 9384 Lrg Lect | In person | Open | 43 / 50 | Tue/Thu 11:00 AM–12:15 PM | P 148 | Jeffrey Mcillwain | 2.9/5 · 118 reviews Difficulty 3.8 · 37% take again |
| 4128 Lrg Lect | In person | Open | 50 / 51 | Mon/Wed/Fri 12:00 PM–12:50 PM | HT 022 | Sylvia Valenzuela | 2.4/5 · 72 reviews Difficulty 3.0 · 26% take again |
| 8977 Lrg Lect | In person | Open | 54 / 55 | Thu 4:00 PM–6:40 PM | SH 119 | Sylvia Valenzuela | 2.4/5 · 72 reviews Difficulty 3.0 · 26% take again |
| 10579 Lrg Lect | In person | Open | 38 / 49 | Thu 12:55 PM–3:35 PM | N 101 | Jeffery Osborne | No RateMyProfessor match available |
| 12037 Lrg Lect | Online asynchronous | Open | 26 / 30 | TBA | ONLINE | Sriram Chintakrindi | 5.0/5 · 21 reviews Difficulty 2.4 · 95% take again |
| 12038 Lrg Lect | Online asynchronous | Open | 17 / 30 | TBA | ONLINE | Anthony Triola | 4.4/5 · 12 reviews Difficulty 2.0 · 85% take again |
| 12039 Lrg Lect | Online asynchronous | Open | 14 / 30 | TBA | ONLINE | Noah Cohen | No RateMyProfessor match available |
| 10254 Lrg Lect | In person | Open | 49 / 50 | Thu 7:00 PM–9:40 PM | SH 109 | Pascual Benitez | 5.0/5 · 2 reviews Difficulty 1.5 · 100% take again |
| 10580 Lrg Lect | Online asynchronous | Open | 65 / 66 | TBA | ONLINE | Michael Braun | 5.0/5 · 7 reviews Difficulty 1.9 · 100% take again |
| 12720 Lrg Lect | Online asynchronous | Open | 44 / 50 | TBA | ONLINE | Anthony Triola | 4.4/5 · 12 reviews Difficulty 2.0 · 85% take again |
Spring 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 6131 Lrg Lect | In person | Open | 0 / 55 | Thu 4:00 PM–6:40 PM | PSFA 350 | Jeffrey Mcillwain | 2.9/5 · 118 reviews Difficulty 3.8 · 37% take again |
| 6132 Lrg Lect | In person | Open | 0 / 55 | Tue/Thu 2:00 PM–3:15 PM | AH 3177 | Sylvia Valenzuela | 2.4/5 · 72 reviews Difficulty 3.0 · 26% take again |
| 7262 Lrg Lect | Online synchronous | Open | 0 / 55 | Tue/Thu 12:30 PM–1:45 PM | ONLINE | Jeffrey Mcillwain | 2.9/5 · 118 reviews Difficulty 3.8 · 37% take again |
| 8406 Lrg Lect | In person | Open | 0 / 55 | Mon 7:00 PM–9:40 PM | PSFA 325 | Pascual Benitez | 5.0/5 · 2 reviews Difficulty 1.5 · 100% take again |
| 10722 Lrg Lect | In person | Open | 0 / 49 | Thu 12:55 PM–3:35 PM | N 101 | Jeffery Osborne | No RateMyProfessor match available |
Summer 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 1688 Lrg Lect | Online asynchronous | Open | 0 / 48 | TBA | ONLINE | Annette Burkeen | 3.9/5 · 49 reviews Difficulty 2.8 · 73% take again |