Economics · Fall 2026
SDSU ECON 101 — Principles of Economics
Principles of economic analysis, economic institutions, and issues of public policy. Emphasis on macroanalysis including national income analysis, money and banking, business cycles, and economic stabilization.
Course requirements
Prerequisites: Satisfaction of the SDSU Mathematics/Quantitative Reasoning Assessment requirement.
- Satisfaction of the SDSU Mathematics/Quantitative Reasoning Assessment requirement.
Fall 2026 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 3607 Lecture | In person | Open | 130 / 167 | Mon/Wed 5:00 PM–6:15 PM | NE 060 | Robert Gordon | 2.9/5 · 326 reviews Difficulty 2.8 · 24% take again |
| 11701 Lecture | Hybrid | Open | 188 / 190 |
Tue 12:30 PM–1:45 PM TBA |
SHW 011 ONLINE |
Mark Cullivan | 3.6/5 · 180 reviews Difficulty 3.4 · 63% take again |
| 3562 Lecture | Hybrid | Open | 61 / 62 |
Thu 12:30 PM–1:45 PM TBA |
SHW 011 ONLINE |
Mark Cullivan | 3.6/5 · 180 reviews Difficulty 3.4 · 63% take again |
| 11702 Lecture | Hybrid | Open | 189 / 190 |
Thu 12:30 PM–1:45 PM TBA |
SHW 011 ONLINE |
Mark Cullivan | 3.6/5 · 180 reviews Difficulty 3.4 · 63% take again |
| 3565 Lecture | In person | Closed | — | Mon/Wed/Fri 9:00 AM–9:50 AM | SHW 011 | Eduardo Polo Muro | 2.8/5 · 43 reviews Difficulty 3.6 · 40% take again |
| 11704 Lecture | In person | Open | 89 / 90 | Mon/Wed/Fri 9:00 AM–9:50 AM | SHW 011 | Eduardo Polo Muro | 2.8/5 · 43 reviews Difficulty 3.6 · 40% take again |
| 3567 Lecture | In person | Open | 62 / 63 | Mon/Wed/Fri 10:00 AM–10:50 AM | HT 183 | Parker Perry | No RateMyProfessor match available |
| 3568 Lecture | Hybrid | Open | 134 / 135 |
Mon/Wed 11:00 AM–11:50 AM TBA |
SHW 012 ONLINE |
Elena Prado Lopez | No RateMyProfessor match available |
| 11706 Lecture | Hybrid | Closed | — |
Mon/Wed 11:00 AM–11:50 AM TBA |
SHW 012 ONLINE |
Elena Prado Lopez | No RateMyProfessor match available |
| 3569 Lecture | In person | Closed | — | Mon/Wed/Fri 12:00 PM–12:50 PM | SSE 1401 | Todd Myers | 3.6/5 · 93 reviews Difficulty 2.2 · 75% take again |
| 3570 Lecture | In person | Closed | — | Mon/Wed/Fri 1:00 PM–1:50 PM | SSE 1401 | Mark Cullivan | 3.6/5 · 180 reviews Difficulty 3.4 · 63% take again |
| 3600 Lecture | In person | Closed | — | Tue/Thu 11:00 AM–12:15 PM | ARTN 412 | Ryan Abman | 3.9/5 · 33 reviews Difficulty 3.9 · 87% take again |
| 9655 Lecture | In person | Open | 69 / 70 | Tue/Thu 12:30 PM–1:45 PM | SH 127 | Michael Hilmer | No RateMyProfessor match available |
| 9791 Lecture | In person | Closed | — | Tue/Thu 5:00 PM–6:15 PM | ARTN 412 | Charles Hodge | No RateMyProfessor match available |
| 11494 Lecture | In person | Closed | — | Mon/Wed/Fri 9:00 AM–9:50 AM | SH 127 | Alexander Boyle | No RateMyProfessor match available |
| 10343 Lecture | In person | Open | 69 / 70 | Tue/Thu 11:00 AM–12:15 PM | SH 123 | Michael Hilmer | No RateMyProfessor match available |
| 3555 Lecture | Hybrid | Open | 61 / 62 |
Tue 12:30 PM–1:45 PM TBA |
SHW 011 ONLINE |
Mark Cullivan | 3.6/5 · 180 reviews Difficulty 3.4 · 63% take again |