Economics · Fall 2026, Winter 2027, Spring 2027, & Summer 2027
SDSU ECON 102 — Principles of Economics
3.00 units
17 enrollment options
Principles of economic analysis, economic institutions, and issues of public policy. Emphasis on direction of production, allocation of resources, and distribution of income, through the price system (microanalysis); and international economics.
Course requirements
Prerequisites: Satisfaction of the SDSU Mathematics/Quantitative Reasoning Assessment requirement.
- Satisfaction of the SDSU Mathematics/Quantitative Reasoning Assessment requirement.
Fall 2026 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 11709 Lecture | In person | Closed | — | Tue/Thu 8:00 AM–9:15 AM | OP 220 | Thiago Delucena-Coelho | 3.7/5 · 18 reviews Difficulty 2.9 · 68% take again |
| 9461 Lecture | In person | Open | 85 / 155 | Tue/Thu 5:30 PM–6:45 PM | NE 060 | Daniel Mazzone | 3.0/5 · 9 reviews Difficulty 3.7 · 50% take again |
| 10969 Lecture | In person | Closed | — | Mon/Wed/Fri 12:00 PM–12:50 PM | LSS 365 | Calvin Ito | No RateMyProfessor match available |
| 12439 Lecture | In person | Open | 37 / 40 | Tue/Thu 8:00 AM–9:15 AM | HH 150 | Christiana Hilmer | 2.5/5 · 38 reviews Difficulty 4.1 · 30% take again |
| 3623 Lecture | In person | Closed | — | Tue/Thu 8:00 AM–9:15 AM | OP 220 | Thiago Delucena-Coelho | 3.7/5 · 18 reviews Difficulty 2.9 · 68% take again |
| 3624 Lecture | In person | Open | 293 / 295 | Tue/Thu 2:00 PM–3:15 PM | SHW 012 | Quazi Shahriar | 3.0/5 · 27 reviews Difficulty 3.5 · 48% take again |
| 9460 Lecture | In person | Closed | — | Tue/Thu 3:30 PM–4:45 PM | PG 153 | Jedediah Baker | No RateMyProfessor match available |
| 9793 Lecture | In person | Closed | — | Mon/Wed/Fri 9:00 AM–9:50 AM | OP 201 | Elena Prado Lopez | 2.9/5 · 20 reviews Difficulty 3.5 · 48% take again |
| 11710 Lecture | In person | Open | 49 / 50 | Mon/Wed/Fri 9:00 AM–9:50 AM | OP 201 | Elena Prado Lopez | 2.9/5 · 20 reviews Difficulty 3.5 · 48% take again |
| 10968 Lecture | In person | Closed | — | Mon/Wed 2:00 PM–3:15 PM | LH 345 | Julia Zhu | 2.3/5 · 12 reviews Difficulty 3.8 · 38% take again |
Spring 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 5048 Lecture | Hybrid | Open | 0 / 275 | Thu 12:30 PM–1:45 PM · TBA |
SHW 012 ONLINE |
Mark Cullivan | 3.6/5 · 180 reviews Difficulty 3.4 · 63% take again |
| 5050 Lecture | In person | Open | 0 / 150 | Tue/Thu 5:00 PM–6:15 PM | NE 060 | Julia Zhu | 2.3/5 · 12 reviews Difficulty 3.8 · 38% take again |
| 10044 Lecture | In person | Open | 0 / 275 | Mon/Wed 5:00 PM–6:15 PM | ENS 280 | Jedediah Baker | No RateMyProfessor match available |
| 6378 Lecture | In person | Open | 0 / 150 | Tue/Thu 11:00 AM–12:15 PM | HH 130 | Thiago Delucena-Coelho | 3.7/5 · 18 reviews Difficulty 2.9 · 68% take again |
| 5049 Lecture | In person | Open | 0 / 215 | Mon/Wed 2:00 PM–3:15 PM | PG 153 | Quazi Shahriar | 3.0/5 · 27 reviews Difficulty 3.5 · 48% take again |
Summer 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 2537 Lecture | Online asynchronous | Open | 0 / 100 | TBA | ONLINE | Mark Cullivan | 3.6/5 · 180 reviews Difficulty 3.4 · 63% take again |
| 2536 Lecture | Online asynchronous | Open | 0 / 100 | TBA | ONLINE | Christiana Hilmer | 2.5/5 · 38 reviews Difficulty 4.1 · 30% take again |