General Studies · Fall 2026, Winter 2027, Spring 2027, & Summer 2027
SDSU GEN S 350 — SEM:Transfer Std. Success, EOP
1–4 units
22 enrollment options
Interdisciplinary selected topics course. To enroll contact the faculty adviser of the department offering the course. May be repeated with new content. Maximum credit four units.
Course requirements
Prerequisites: Review the SDSU Catalog for prerequisite requirements. Proof of completing the prerequisites may be required on the first day of classes.
- Review the SDSU Catalog for prerequisite requirements. Proof of completing the prerequisites may be required on the first day of classes.
Fall 2026 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 9722 Lecture | In person | Open | 21 / 44 | Tue 2:00 PM–2:50 PM | NE 073 | Roberto Guzman | 4.1/5 · 28 reviews Difficulty 2.5 · 88% take again |
| 10573 Lecture | In person | Open | 16 / 26 | Wed 11:00 AM–11:50 AM | COBL 105 | Alto Benedicto | No RateMyProfessor match available |
| 10010 Lecture | In person | Open | 26 / 30 | Tue 12:00 PM–12:50 PM | BRC 001 | Donnae Prather | No RateMyProfessor match available |
| 10734 Lecture | In person | Open | 20 / 30 | Tue 3:00 PM–3:50 PM | C 010 | Anahi Aceves | No RateMyProfessor match available |
| 6926 Lecture | In person | Open | 13 / 15 | Fri 11:00 AM–11:50 AM | SSW 2514 | Shareka White | No RateMyProfessor match available |
| 9720 Lecture | Hybrid | Open | 37 / 60 | Wed 4:00 PM–4:50 PM | BRC 001 | Rachael Stewart | No rating |
| 10574 Lecture | In person | Open | 12 / 26 | Wed 12:00 PM–12:50 PM | COBL 105 | Alto Benedicto | No RateMyProfessor match available |
| 10820 Lecture | In person | Open | 33 / 34 | Mon 7:00 PM–7:50 PM | N 102 | Stacy Bodus | No RateMyProfessor match available |
| 9723 Lecture | In person | Open | 35 / 60 | Wed 10:00 AM–10:50 AM | M 265 | Renzo Lara | No RateMyProfessor match available |
| 9724 Lecture | In person | Open | 15 / 25 | Tue 4:00 PM–4:50 PM | BRC 001 | Donnae Prather | No RateMyProfessor match available |
| 9725 Lecture | In person | Open | 13 / 25 | Wed 1:00 PM–1:50 PM | AH 3130 | Bryan Spencer | No RateMyProfessor match available |
| 9726 Lecture | In person | Open | 21 / 50 | Wed 11:00 AM–11:50 AM | E 201 | Theresa Garcia | No RateMyProfessor match available |
| 11492 Lecture | In person | Open | 18 / 25 | Wed 11:00 AM–11:50 AM | SU 210P | Vincent Palou | No RateMyProfessor match available |
| 10313 Lecture | In person | Open | 17 / 40 | Wed 3:00 PM–3:50 PM | LH 247 | Rosario Hatcher | No RateMyProfessor match available |
Spring 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 10721 Lecture | In person | Open | 0 / 34 | Wed 7:00 PM–7:50 PM | N 102 | Stacy Bodus | No RateMyProfessor match available |
| 9306 Lecture | In person | Open | 0 / 30 | Wed 12:00 PM–12:50 PM | To be Announced | Cynthia Torres | No RateMyProfessor match available |
| 10299 Lecture | In person | Open | 0 / 40 | Tue 2:00 PM–2:50 PM | PSFA 325 | Donnae Prather | No RateMyProfessor match available |
| 10720 Lecture | In person | Open | 0 / 30 | Tue 12:00 PM–12:50 PM | LA 005 | Stacy Bodus | No RateMyProfessor match available |
| 9091 Lecture | In person | Open | 0 / 15 | Fri 9:00 AM–9:50 AM | SSW 2501 | Shareka White | No RateMyProfessor match available |
| 9305 Lecture | In person | Open | 0 / 30 | Wed 1:00 PM–1:50 PM | SSW 2522 | Bryan Spencer | No RateMyProfessor match available |
| 9438 Lecture | In person | Open | 0 / 20 | Wed 7:00 PM–9:40 PM | HH 128 | Hank Johnston | 2.3/5 · 54 reviews Difficulty 3.8 · 17% take again |
| 9090 Lecture | In person | Open | 0 / 35 | Wed 4:00 PM–4:50 PM | BRC 001 | Rachael Stewart | No rating |