Mechanical Engineering · Fall 2026, Winter 2027, Spring 2027, & Summer 2027
SDSU M E 340 — Intro Manufacturing Eng
0.00 units
10 enrollment options
Introduces manufacturing methods through lectures on fabrication, solidification, metal forming, sheet metalworking, and material removing processes, surface processing, and laboratory hands-on exercises on machine tools, and exercises in applied metrology and design for manufacturing.
Course requirements
Prerequisites: M E 190, M E 240, M E 304.
- M E 190, M E 240, M E 304.
Fall 2026 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 8754 Discussion | In person | Waitlisted | 120 / 120 | Fri 10:00 AM–11:50 AM | SSW 1500 | Jeff Wield | 3.8/5 · 6 reviews Difficulty 2.7 · 78% take again |
| 8640 Laboratory | In person | Closed | — | Tue 1:00 PM–3:40 PM | EIS 012 | Jeff Wield | 3.8/5 · 6 reviews Difficulty 2.7 · 78% take again |
| 8754 Discussion | In person | Waitlisted | 120 / 120 | Fri 10:00 AM–11:50 AM | SSW 1500 | Jeff Wield | 3.8/5 · 6 reviews Difficulty 2.7 · 78% take again |
| 8641 Laboratory | In person | Closed | — | Wed 1:00 PM–3:40 PM | EIS 012 | Carson Sutton | No RateMyProfessor match available |
| 8754 Discussion | In person | Waitlisted | 120 / 120 | Fri 10:00 AM–11:50 AM | SSW 1500 | Jeff Wield | 3.8/5 · 6 reviews Difficulty 2.7 · 78% take again |
| 9937 Laboratory | In person | Closed | — | Mon 1:00 PM–3:40 PM | EIS 012 | Alejandro Tejada Diaz | No RateMyProfessor match available |
| 8754 Discussion | In person | Waitlisted | 120 / 120 | Fri 10:00 AM–11:50 AM | SSW 1500 | Jeff Wield | 3.8/5 · 6 reviews Difficulty 2.7 · 78% take again |
| 9955 Laboratory | In person | Closed | — | Thu 1:00 PM–3:40 PM | EIS 012 | Jeff Wield | 3.8/5 · 6 reviews Difficulty 2.7 · 78% take again |
Spring 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 9179 Discussion | In person | Open | 0 / 150 | Fri 12:00 PM–1:50 PM | OP 220 | Jeff Wield | 3.8/5 · 6 reviews Difficulty 2.7 · 78% take again |
| 9087 Laboratory | In person | Open | 0 / 30 | Tue 10:00 AM–12:40 PM | EIS 012 | Alejandro Tejada Diaz | No RateMyProfessor match available |
| 9179 Discussion | In person | Open | 0 / 150 | Fri 12:00 PM–1:50 PM | OP 220 | Jeff Wield | 3.8/5 · 6 reviews Difficulty 2.7 · 78% take again |
| 9137 Laboratory | In person | Open | 0 / 30 | Fri 9:00 AM–11:40 AM | EIS 012 | Jeff Wield | 3.8/5 · 6 reviews Difficulty 2.7 · 78% take again |
| 9179 Discussion | In person | Open | 0 / 150 | Fri 12:00 PM–1:50 PM | OP 220 | Jeff Wield | 3.8/5 · 6 reviews Difficulty 2.7 · 78% take again |
| 9284 Laboratory | In person | Open | 0 / 30 | Tue 1:00 PM–3:40 PM | EIS 012 | Carson Sutton | No RateMyProfessor match available |
| 9179 Discussion | In person | Open | 0 / 150 | Fri 12:00 PM–1:50 PM | OP 220 | Jeff Wield | 3.8/5 · 6 reviews Difficulty 2.7 · 78% take again |
| 9289 Laboratory | In person | Open | 0 / 30 | Mon 1:00 PM–3:40 PM | EIS 012 | Carson Sutton | No RateMyProfessor match available |
| 9179 Discussion | In person | Open | 0 / 150 | Fri 12:00 PM–1:50 PM | OP 220 | Jeff Wield | 3.8/5 · 6 reviews Difficulty 2.7 · 78% take again |
| 10336 Laboratory | In person | Open | 0 / 30 | Thu 1:00 PM–3:40 PM | EIS 012 | Biruck Halefom | No RateMyProfessor match available |
Summer 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 2070 Discussion | In person | Open | 0 / 30 | Tue/Thu 1:00 PM–3:15 PM | GMCS 305 | Victor Escobedo | No RateMyProfessor match available |
| 2069 Laboratory | In person | Open | 0 / 30 | Tue/Thu 9:00 AM–12:30 PM | EIS 012 | Alejandro Tejada Diaz | No RateMyProfessor match available |