Mathematics · Fall 2026, Winter 2027, Spring 2027, & Summer 2027
SDSU MATH 141 — Precalculus
0–4 units
22 enrollment options
Rational, trigonometric, exponential and logarithmic functions; conic sections; parametric equations. Not open to students with credit in MATH 124, or MATH 150.
Course requirements
Prerequisites: Knowledge of algebra as demonstrated by (1) satisfactory completion of MATH 140 with a grade of C (2.0) or better; or (2) qualification on the Mathematics Placement Assessment. Proof of completion of prerequisite(s) required.
- Knowledge of algebra as demonstrated by (1) satisfactory completion of MATH 140 with a grade of C (2.0) or better; or (2) qualification on the Mathematics Placement Assessment. Proof of completion of prerequisite(s) required.
Fall 2026 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 9591 Discussion | In person | Open | 33 / 38 | Mon 12:00 PM–12:50 PM | GMCS 328 | To be Announced | No RateMyProfessor match available |
| 9592 Discussion | In person | Open | 32 / 38 | Mon 1:00 PM–1:50 PM | GMCS 327 | Nick Rosa | No RateMyProfessor match available |
| 9593 Discussion | In person | Open | 34 / 38 | Mon 11:00 AM–11:50 AM | NE 073 | Siena Matsuda | No RateMyProfessor match available |
| 9594 Discussion | In person | Open | 31 / 38 | Fri 11:00 AM–11:50 AM | P 147 | To be Announced | No RateMyProfessor match available |
| 9926 Discussion | In person | Waitlisted | 27 / 27 | Thu 3:00 PM–3:50 PM | PSFA 358 | Siena Matsuda | No RateMyProfessor match available |
| 9927 Discussion | In person | Open | 25 / 27 | Thu 8:30 AM–9:20 AM | E 427 | Nick Rosa | No RateMyProfessor match available |
| 9928 Discussion | In person | Open | 24 / 25 | Thu 2:00 PM–2:50 PM | M 261 | To be Announced | No RateMyProfessor match available |
| 9590 Lrg Lect | In person | Open | 75 / 77 | Tue/Thu 9:30 AM–10:45 AM | PSFA 350 | Siena Matsuda | No RateMyProfessor match available |
| 9643 Lrg Lect | In person | Open | 138 / 152 | Tue/Thu 11:00 AM–12:15 PM | NE 060 | Hiren Maharaj | 4.6/5 · 35 reviews Difficulty 2.6 · 89% take again |
Spring 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 10005 Discussion | In person | Open | 0 / 30 | Wed 1:00 PM–1:50 PM | GMCS 305 | To be Announced | No RateMyProfessor match available |
| 5782 Lrg Lect | In person | Open | 0 / 90 | Tue/Thu 9:30 AM–10:45 AM | LH 343 | To be Announced | No RateMyProfessor match available |
| 10004 Discussion | In person | Open | 0 / 30 | Wed 10:00 AM–10:50 AM | LH 260 | To be Announced | No RateMyProfessor match available |
| 5782 Lrg Lect | In person | Open | 0 / 90 | Tue/Thu 9:30 AM–10:45 AM | LH 343 | To be Announced | No RateMyProfessor match available |
| 10006 Discussion | In person | Open | 0 / 30 | Wed 3:00 PM–3:50 PM | GMCS 328 | To be Announced | No RateMyProfessor match available |
| 5782 Lrg Lect | In person | Open | 0 / 90 | Tue/Thu 9:30 AM–10:45 AM | LH 343 | To be Announced | No RateMyProfessor match available |
| 10009 Discussion | In person | Open | 0 / 30 | Wed 9:00 AM–9:50 AM | GMCS 307 | To be Announced | No RateMyProfessor match available |
| 5783 Lrg Lect | In person | Open | 0 / 90 | Mon/Wed/Fri 12:00 PM–12:50 PM | HH 221 | To be Announced | No RateMyProfessor match available |
| 10007 Discussion | In person | Open | 0 / 30 | Wed 11:00 AM–11:50 AM | AH 2134 | To be Announced | No RateMyProfessor match available |
| 5783 Lrg Lect | In person | Open | 0 / 90 | Mon/Wed/Fri 12:00 PM–12:50 PM | HH 221 | To be Announced | No RateMyProfessor match available |
| 10008 Discussion | In person | Open | 0 / 30 | Wed 10:00 AM–10:50 AM | HH 134 | To be Announced | No RateMyProfessor match available |
| 5783 Lrg Lect | In person | Open | 0 / 90 | Mon/Wed/Fri 12:00 PM–12:50 PM | HH 221 | To be Announced | No RateMyProfessor match available |
| 10011 Discussion | In person | Open | 0 / 40 | Fri 12:00 PM–12:50 PM | GMCS 325 | To be Announced | No RateMyProfessor match available |
| 5784 Lrg Lect | In person | Open | 0 / 120 | Mon/Wed/Fri 1:00 PM–1:50 PM | HH 221 | To be Announced | No RateMyProfessor match available |
| 10010 Discussion | In person | Open | 0 / 40 | Fri 10:00 AM–10:50 AM | GMCS 328 | To be Announced | No RateMyProfessor match available |
| 5784 Lrg Lect | In person | Open | 0 / 120 | Mon/Wed/Fri 1:00 PM–1:50 PM | HH 221 | To be Announced | No RateMyProfessor match available |
| 10012 Discussion | In person | Open | 0 / 40 | Wed 11:00 AM–11:50 AM | GMCS 309 | To be Announced | No RateMyProfessor match available |
| 5784 Lrg Lect | In person | Open | 0 / 120 | Mon/Wed/Fri 1:00 PM–1:50 PM | HH 221 | To be Announced | No RateMyProfessor match available |
| 10014 Discussion | In person | Open | 0 / 40 | Wed 11:00 AM–11:50 AM | GMCS 313 | To be Announced | No RateMyProfessor match available |
| 5785 Lrg Lect | In person | Open | 0 / 120 | Mon/Wed 3:30 PM–4:45 PM | PG 242 | To be Announced | No RateMyProfessor match available |
| 10015 Discussion | In person | Open | 0 / 40 | Fri 12:00 PM–12:50 PM | GMCS 324 | To be Announced | No RateMyProfessor match available |
| 5785 Lrg Lect | In person | Open | 0 / 120 | Mon/Wed 3:30 PM–4:45 PM | PG 242 | To be Announced | No RateMyProfessor match available |
| 10013 Discussion | In person | Open | 0 / 40 | Wed 12:00 PM–12:50 PM | GMCS 309 | To be Announced | No RateMyProfessor match available |
| 5785 Lrg Lect | In person | Open | 0 / 120 | Mon/Wed 3:30 PM–4:45 PM | PG 242 | To be Announced | No RateMyProfessor match available |
Summer 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 2258 Discussion | In person | Open | 0 / 35 | Tue/Thu 11:00 AM–12:00 PM | GMCS 309 | To be Announced | No RateMyProfessor match available |
| 1863 Lrg Lect | In person | Open | 0 / 35 | Mon/Thu 9:00 AM–10:40 AM | GMCS 309 | To be Announced | No RateMyProfessor match available |