Mathematics · Fall 2026, Winter 2027, Spring 2027, & Summer 2027
SDSU MATH 252 — Calculus III
0–4 units
27 enrollment options
Functions of several variables. Vectors. Partial derivatives and multiple integrals. Line integrals and Green's Theorem.
Course requirements
Prerequisites: MATH 151 with a grade of C (2.0) or better.
- MATH 151 with a grade of C (2.0) or better.
Fall 2026 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 8595 Discussion | In person | Waitlisted | 42 / 42 | Wed 11:00 AM–11:50 AM | P 149 | Laura Hu | No RateMyProfessor match available |
| 8596 Discussion | In person | Waitlisted | 42 / 42 | Thu 11:00 AM–11:50 AM | GMCS 310 | Tara Braswell | No RateMyProfessor match available |
| 8597 Discussion | In person | Waitlisted | 42 / 42 | Wed 3:00 PM–3:50 PM | GMCS 422 | Laura Hu | No RateMyProfessor match available |
| 8599 Discussion | In person | Waitlisted | 42 / 42 | Thu 1:00 PM–1:50 PM | SLHS 220 | Tara Braswell | No RateMyProfessor match available |
| 8600 Discussion | In person | Waitlisted | 40 / 40 | Thu 3:00 PM–3:50 PM | AH 2112 | Tara Braswell | No RateMyProfessor match available |
| 8601 Discussion | In person | Waitlisted | 42 / 42 | Thu 11:00 AM–11:50 AM | LSN 134 | Nicholas Jacome | No RateMyProfessor match available |
| 8602 Discussion | In person | Waitlisted | 42 / 42 | Wed 10:00 AM–10:50 AM | GMCS 310 | Nicholas Jacome | No RateMyProfessor match available |
| 8603 Discussion | In person | Waitlisted | 40 / 40 | Wed 11:00 AM–11:50 AM | GMCS 307 | Nicholas Jacome | No RateMyProfessor match available |
| 8604 Discussion | In person | Waitlisted | 42 / 42 | Wed 2:00 PM–2:50 PM | M 261 | Laura Hu | No RateMyProfessor match available |
| 8605 Discussion | In person | Waitlisted | 40 / 40 | Wed 1:00 PM–1:50 PM | GMCS 307 | Laura Hu | No RateMyProfessor match available |
| 12635 Discussion | In person | Open | 4 / 60 | TBA | OFFC SDSU | Brian Shay | No rating |
| 12637 Discussion | In person | Open | 0 / 60 | TBA | OFFC SDSU | Abigail Brown-McLellan | No RateMyProfessor match available |
| 12634 Lecture | In person | Open | 18 / 60 | TBA | OFFC SDSU | Brian Shay | No rating |
| 12636 Lecture | In person | Open | 40 / 60 | TBA | OFFC SDSU | Abigail Brown-McLellan | No RateMyProfessor match available |
| 8594 Lecture | In person | Open | 125 / 126 | Mon/Wed/Fri 9:00 AM–9:50 AM | SSW 1500 | Hiren Maharaj | 4.6/5 · 35 reviews Difficulty 2.6 · 89% take again |
| 9925 Lecture | In person | Open | 162 / 164 | Tue/Thu 9:30 AM–10:45 AM | HH 130 | Kristin Tenney | No RateMyProfessor match available |
| 8598 Lecture | In person | Closed | — | Mon/Wed/Fri 12:00 PM–12:50 PM | SSW 1500 | Anca Deliu | 2.0/5 · 21 reviews Difficulty 3.5 · 18% take again |
Spring 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 9033 Lecture | In person | Open | 0 / 85 | Mon/Wed/Fri 9:00 AM–9:50 AM | SSW 1500 | Jerome Gilles | 3.5/5 · 19 reviews Difficulty 4.1 · 88% take again |
| 9035 Discussion | In person | Open | 0 / 45 | Mon 11:00 AM–11:50 AM | GMCS 309 | To be Announced | No RateMyProfessor match available |
| 9033 Lecture | In person | Open | 0 / 85 | Mon/Wed/Fri 9:00 AM–9:50 AM | SSW 1500 | Jerome Gilles | 3.5/5 · 19 reviews Difficulty 4.1 · 88% take again |
| 9034 Discussion | In person | Open | 0 / 40 | Mon 10:00 AM–10:50 AM | LH 260 | To be Announced | No RateMyProfessor match available |
| 9036 Lecture | In person | Open | 0 / 80 | Mon/Wed/Fri 10:00 AM–10:50 AM | GMCS 301 | Anca Deliu | 2.0/5 · 21 reviews Difficulty 3.5 · 18% take again |
| 9037 Discussion | In person | Open | 0 / 40 | Mon 12:00 PM–12:50 PM | LH 260 | To be Announced | No RateMyProfessor match available |
| 9036 Lecture | In person | Open | 0 / 80 | Mon/Wed/Fri 10:00 AM–10:50 AM | GMCS 301 | Anca Deliu | 2.0/5 · 21 reviews Difficulty 3.5 · 18% take again |
| 9038 Discussion | In person | Open | 0 / 40 | Mon 1:00 PM–1:50 PM | GMCS 306 | To be Announced | No RateMyProfessor match available |
| 9043 Lecture | In person | Open | 0 / 76 | Mon/Wed 3:30 PM–4:45 PM | AL 105 | Antonio Palacios | 1.8/5 · 24 reviews Difficulty 4.4 · 20% take again |
| 9044 Discussion | In person | Open | 0 / 36 | Mon 11:00 AM–11:50 AM | NE 278B | To be Announced | No RateMyProfessor match available |
| 9043 Lecture | In person | Open | 0 / 76 | Mon/Wed 3:30 PM–4:45 PM | AL 105 | Antonio Palacios | 1.8/5 · 24 reviews Difficulty 4.4 · 20% take again |
| 9045 Discussion | In person | Open | 0 / 40 | Mon 12:00 PM–12:50 PM | LH 340 | To be Announced | No RateMyProfessor match available |
| 9039 Lecture | In person | Open | 0 / 100 | Mon/Wed/Fri 11:00 AM–11:50 AM | PS 130 | Bo-Wen Shen | 2.2/5 · 72 reviews Difficulty 3.7 · 29% take again |
| 9040 Discussion | In person | Open | 0 / 33 | Tue 8:00 AM–8:50 AM | GMCS 328 | To be Announced | No RateMyProfessor match available |
| 9039 Lecture | In person | Open | 0 / 100 | Mon/Wed/Fri 11:00 AM–11:50 AM | PS 130 | Bo-Wen Shen | 2.2/5 · 72 reviews Difficulty 3.7 · 29% take again |
| 9041 Discussion | In person | Open | 0 / 34 | Tue 12:30 PM–1:20 PM | E 427 | To be Announced | No RateMyProfessor match available |
| 9039 Lecture | In person | Open | 0 / 100 | Mon/Wed/Fri 11:00 AM–11:50 AM | PS 130 | Bo-Wen Shen | 2.2/5 · 72 reviews Difficulty 3.7 · 29% take again |
| 9042 Discussion | In person | Open | 0 / 33 | Tue 4:00 PM–4:50 PM | GMCS 327 | To be Announced | No RateMyProfessor match available |
Summer 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 1547 Lecture | Online asynchronous | Open | 0 / 105 | Mon/Tue/Wed | ONLINE | Nicholas Slinglend | 3.3/5 · 33 reviews Difficulty 3.3 · 58% take again |
| 2071 Discussion | Online asynchronous | Open | 0 / 105 | Thu | ONLINE | Landon Thompson-Tschimperle | No rating |