Physics · Fall 2026, Winter 2027, Spring 2027, & Summer 2027
SDSU PHYS 182B — Physical Measurements Lab
1.00 units
28 enrollment options
A laboratory course to accompany PHYS 180B Electricity, DC circuits, oscilloscope measurement techniques, electric and magnetic fields, and optics.
Course requirements
Prerequisites: Credit or concurrent registration in PHYS 180B.
- Credit or concurrent registration in PHYS 180B.
Fall 2026 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 8756 Laboratory | In person | Open | 24 / 25 | Wed 5:00 PM–7:40 PM | PA 120 | Gerardo Mendoza Cruz | No rating |
| 4033 Laboratory | In person | Closed | — | Tue 11:00 AM–1:40 PM | PA 120 | Namrata Yadav | No RateMyProfessor match available |
| 4034 Laboratory | In person | Closed | — | Tue 2:00 PM–4:40 PM | PA 120 | Parker Para | No RateMyProfessor match available |
| 4035 Laboratory | In person | Closed | — | Wed 11:00 AM–1:40 PM | PA 120 | Jason Scruggs | No RateMyProfessor match available |
| 4036 Laboratory | In person | Closed | — | Wed 2:00 PM–4:40 PM | PA 120 | Parker Para | No RateMyProfessor match available |
| 4037 Laboratory | In person | Closed | — | Thu 11:00 AM–1:40 PM | PA 120 | Namrata Yadav | No RateMyProfessor match available |
| 4038 Laboratory | In person | Closed | — | Thu 2:00 PM–4:40 PM | PA 120 | Ramon Padilla | No RateMyProfessor match available |
| 4039 Laboratory | In person | Closed | — | Fri 11:00 AM–1:40 PM | PA 120 | Kristin Rachel Anderson Anderson | No rating |
| 4040 Laboratory | In person | Closed | — | Tue 8:00 AM–10:40 AM | PA 120 | Kristin Rachel Anderson Anderson | No rating |
| 4041 Laboratory | In person | Closed | — | Thu 8:00 AM–10:40 AM | PA 120 | Joseph Olague | No RateMyProfessor match available |
| 4042 Laboratory | In person | Closed | — | Fri 2:00 PM–4:40 PM | PA 120 | Joseph Olague | No RateMyProfessor match available |
| 8755 Laboratory | In person | Closed | — | Tue 5:00 PM–7:40 PM | PA 120 | Ramon Padilla | No RateMyProfessor match available |
| 12681 Laboratory | In person | Closed | — | Mon 5:00 PM–7:40 PM | PA 120 | Gerardo Mendoza Cruz, Alekhya Nagulapally | No RateMyProfessor match available |
| 9008 Laboratory | In person | Closed | — | Thu 5:00 PM–7:40 PM | PA 120 | Emily Rossiter, Gerardo Mendoza Cruz | No RateMyProfessor match available |
Spring 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 1619 Laboratory | In person | Open | 0 / 25 | Tue 8:00 AM–10:40 AM | PA 120 | Gerardo Mendoza Cruz | No rating |
| 1620 Laboratory | In person | Open | 0 / 25 | Tue 11:00 AM–1:40 PM | PA 120 | Gerardo Mendoza Cruz | No rating |
| 1621 Laboratory | In person | Open | 0 / 25 | Tue 2:00 PM–4:40 PM | PA 120 | Gerardo Mendoza Cruz | No rating |
| 1622 Laboratory | In person | Open | 0 / 25 | Wed 10:00 AM–12:40 PM | PA 120 | Gerardo Mendoza Cruz | No rating |
| 1623 Laboratory | In person | Open | 0 / 25 | Wed 2:00 PM–4:40 PM | PA 120 | Gerardo Mendoza Cruz | No rating |
| 1624 Laboratory | In person | Open | 0 / 25 | Thu 11:00 AM–1:40 PM | PA 120 | Gerardo Mendoza Cruz | No rating |
| 1625 Laboratory | In person | Open | 0 / 25 | Thu 2:00 PM–4:40 PM | PA 120 | Gerardo Mendoza Cruz | No rating |
| 1626 Laboratory | In person | Open | 0 / 25 | Fri 10:00 AM–12:40 PM | PA 120 | Gerardo Mendoza Cruz | No rating |
| 1628 Laboratory | In person | Open | 0 / 25 | Thu 8:00 AM–10:40 AM | PA 120 | Gerardo Mendoza Cruz | No rating |
Summer 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 1426 Laboratory | In person | Open | 0 / 25 | Mon/Wed 8:00 AM–11:40 AM | PA 120 | , Gerardo Mendoza Cruz | No rating |
| 1604 Laboratory | In person | Open | 0 / 25 | Tue/Thu 8:00 AM–11:40 AM | PA 120 | , Gerardo Mendoza Cruz | No rating |
| 1606 Laboratory | In person | Open | 0 / 25 | Tue/Thu 2:00 PM–5:40 PM | PA 120 | , Gerardo Mendoza Cruz | No rating |
| 1922 Laboratory | In person | Open | 0 / 25 | Tue/Thu 8:00 AM–11:40 AM | PA 118 | , Gerardo Mendoza Cruz | No rating |
| 1605 Laboratory | In person | Open | 0 / 25 | Mon/Wed 2:00 PM–5:40 PM | PA 120 | , Gerardo Mendoza Cruz | No rating |