Political Science · Fall 2026, Winter 2027, Spring 2027, & Summer 2027
SDSU POL S 102 — Intro Am&Calif Govt&Polit
3.00 units
25 enrollment options
Political processes and institutions in the United States and California. Considers a variety of public policy issues such as environmental quality, health, education, relation between government and business, taxation, and foreign affairs as reflected in the dynamics of national and state politics. When taken with Political Science 101 will satisfy graduation requirement in American Institutions.
Course requirements
Prerequisites: Review the SDSU Catalog for prerequisite requirements. Proof of completing the prerequisites may be required on the first day of classes.
- Review the SDSU Catalog for prerequisite requirements. Proof of completing the prerequisites may be required on the first day of classes.
Fall 2026 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 4495 Lecture | Hybrid | Open | 90 / 95 | Mon/Wed 10:00 AM–10:50 AM · TBA |
HH 214 ONLINE |
James Ingram | 3.6/5 · 346 reviews Difficulty 3.1 · 43% take again |
| 4498 Lecture | Hybrid | Open | 86 / 90 | Mon/Wed 11:00 AM–11:50 AM · TBA |
OP 220 ONLINE |
James Ingram | 3.6/5 · 346 reviews Difficulty 3.1 · 43% take again |
| 4499 Lecture | In person | Open | 88 / 90 | Mon/Wed 4:00 PM–5:15 PM | AL 101 | Yvonne Gastelum | 3.6/5 · 181 reviews Difficulty 3.4 · 72% take again |
| 4502 Lecture | In person | Open | 88 / 90 | Tue/Thu 8:00 AM–9:15 AM | OP 230 | John Mercurio | 4.7/5 · 15 reviews Difficulty 2.7 · 100% take again |
| 4507 Lecture | In person | Open | 91 / 92 | Tue/Thu 9:30 AM–10:45 AM | OP 230 | John Mercurio | 4.7/5 · 15 reviews Difficulty 2.7 · 100% take again |
| 4509 Lecture | In person | Open | 85 / 90 | Tue/Thu 9:30 AM–10:45 AM | COM 207 | James Ingram | 3.6/5 · 346 reviews Difficulty 3.1 · 43% take again |
| 9908 Lecture | In person | Closed | — | Tue/Thu 12:30 PM–1:45 PM | GMCS 301 | Yvonne Gastelum | 3.6/5 · 181 reviews Difficulty 3.4 · 72% take again |
| 10648 Lecture | In person | Open | 36 / 40 | Thu 9:00 AM–11:40 AM | LA 005 | Raul Navarro | No RateMyProfessor match available |
| 10869 Lecture | In person | Open | 88 / 90 | Tue/Thu 9:30 AM–10:45 AM | SSE 1401 | Yvonne Gastelum | 3.6/5 · 181 reviews Difficulty 3.4 · 72% take again |
Spring 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 5249 Lecture | In person | Open | 0 / 22 | Tue/Thu 11:00 AM–12:15 PM | BT 161 | Benjamin Gonzalez O'brien | 4.3/5 · 49 reviews Difficulty 2.9 · 84% take again |
| 5250 Lecture | In person | Open | 0 / 21 | Tue/Thu 11:00 AM–12:15 PM | BT 161 | Benjamin Gonzalez O'brien | 4.3/5 · 49 reviews Difficulty 2.9 · 84% take again |
| 5251 Lecture | In person | Open | 0 / 22 | Tue/Thu 11:00 AM–12:15 PM | BT 161 | Benjamin Gonzalez O'brien | 4.3/5 · 49 reviews Difficulty 2.9 · 84% take again |
| 5252 Lecture | In person | Open | 0 / 21 | Tue/Thu 11:00 AM–12:15 PM | BT 161 | Benjamin Gonzalez O'brien | 4.3/5 · 49 reviews Difficulty 2.9 · 84% take again |
| 8190 Lecture | In person | Open | 0 / 22 | Tue/Thu 11:00 AM–12:15 PM | BT 161 | Benjamin Gonzalez O'brien | 4.3/5 · 49 reviews Difficulty 2.9 · 84% take again |
| 8191 Lecture | In person | Open | 0 / 22 | Tue/Thu 12:30 PM–1:45 PM | AL 101 | Benjamin Gonzalez O'brien | 4.3/5 · 49 reviews Difficulty 2.9 · 84% take again |
| 5254 Lecture | In person | Open | 0 / 22 | Tue/Thu 12:30 PM–1:45 PM | AL 101 | Benjamin Gonzalez O'brien | 4.3/5 · 49 reviews Difficulty 2.9 · 84% take again |
| 5255 Lecture | In person | Open | 0 / 21 | Tue/Thu 12:30 PM–1:45 PM | AL 101 | Benjamin Gonzalez O'brien | 4.3/5 · 49 reviews Difficulty 2.9 · 84% take again |
| 5256 Lecture | In person | Open | 0 / 22 | Tue/Thu 12:30 PM–1:45 PM | AL 101 | Benjamin Gonzalez O'brien | 4.3/5 · 49 reviews Difficulty 2.9 · 84% take again |
| 5257 Lecture | In person | Open | 0 / 95 | Mon/Wed 2:00 PM–3:15 PM | AL 101 | John Mercurio | 4.7/5 · 15 reviews Difficulty 2.7 · 100% take again |
| 5258 Lecture | In person | Open | 0 / 95 | Tue/Thu 2:00 PM–3:15 PM | OP 220 | James Ingram | 3.6/5 · 346 reviews Difficulty 3.1 · 43% take again |
| 5259 Lecture | Hybrid | Open | 0 / 95 | Mon/Wed 10:00 AM–10:50 AM · TBA |
OP 230 ONLINE |
James Ingram | 3.6/5 · 346 reviews Difficulty 3.1 · 43% take again |
| 5260 Lecture | In person | Open | 0 / 95 | Mon/Wed 3:30 PM–4:45 PM | PS 130 | John Mercurio | 4.7/5 · 15 reviews Difficulty 2.7 · 100% take again |
| 6231 Lecture | Hybrid | Open | 0 / 95 | Mon/Wed 11:00 AM–11:50 AM · TBA |
OP 220 ONLINE |
James Ingram | 3.6/5 · 346 reviews Difficulty 3.1 · 43% take again |
| 5253 Lecture | In person | Open | 0 / 21 | Tue/Thu 12:30 PM–1:45 PM | AL 101 | Benjamin Gonzalez O'brien | 4.3/5 · 49 reviews Difficulty 2.9 · 84% take again |
Summer 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 1449 Lecture | Online asynchronous | Open | 0 / 110 | TBA | ONLINE | Kimberley Fletcher | 4.8/5 · 9 reviews Difficulty 3.3 · 100% take again |