Sociology · Fall 2026, Winter 2027, Spring 2027, & Summer 2027
SDSU SOC 102 — Intro to Social Problems
3.00 units
12 enrollment options
Contemporary social problems. Topics may include poverty, inequality, unemployment, crime and deviance, population and ecological problems, health, family issues, and the role of ideology and interest groups in the definition of social problems.
Course requirements
Prerequisites: Review the SDSU Catalog for prerequisite requirements. Proof of completing the prerequisites may be required on the first day of classes.
- Review the SDSU Catalog for prerequisite requirements. Proof of completing the prerequisites may be required on the first day of classes.
Fall 2026 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 3868 Lecture | In person | Open | 44 / 48 | Mon 4:00 PM–6:40 PM | HH 222 | Luciano Cruz | 3.6/5 · 69 reviews Difficulty 2.6 · 61% take again |
| 3867 Lecture | Online asynchronous | Closed | — | TBA | ONLINE | Kristopher Kohler | 3.0/5 · 38 reviews Difficulty 3.5 · 52% take again |
| 9836 Lecture | Online asynchronous | Open | 103 / 105 | TBA | ONLINE | Piero Weiss | 4.9/5 · 26 reviews Difficulty 2.5 · 100% take again |
| 3866 Lecture | In person | Open | 97 / 100 | Tue/Thu 12:30 PM–1:45 PM | PG 242 | Luciano Cruz | 3.6/5 · 69 reviews Difficulty 2.6 · 61% take again |
Winter 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 1012 Lecture | Online asynchronous | Open | 10 / 50 | TBA | ONLINE | Piero Weiss | 4.9/5 · 26 reviews Difficulty 2.5 · 100% take again |
Spring 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 3683 Lecture | Online asynchronous | Open | 0 / 110 | TBA | ONLINE | Kristopher Kohler | 3.0/5 · 38 reviews Difficulty 3.5 · 52% take again |
| 3684 Lecture | In person | Open | 0 / 65 | Mon/Wed 2:00 PM–3:15 PM | PS 130 | Luciano Cruz | 3.6/5 · 69 reviews Difficulty 2.6 · 61% take again |
| 3686 Lecture | In person | Open | 0 / 60 | Tue/Thu 12:30 PM–1:45 PM | AL 204 | Luciano Cruz | 3.6/5 · 69 reviews Difficulty 2.6 · 61% take again |
| 11027 Lecture | In person | Open | 0 / 60 | Tue/Thu 11:00 AM–12:15 PM | AL 101 | Rachael Horn Langford | 5.0/5 · 25 reviews Difficulty 2.5 · 100% take again |
| 10730 Lecture | In person | Open | 0 / 30 | Tue 12:55 PM–3:35 PM | N 106 | Gabriel Lam | No RateMyProfessor match available |
| 3685 Lecture | Online asynchronous | Open | 0 / 110 | TBA | ONLINE | Daisy Gomez-Fuentes | 4.3/5 · 3 reviews Difficulty 1.7 · 67% take again |
Summer 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 2471 Lecture | Online asynchronous | Open | 0 / 100 | TBA | ONLINE | Luciano Cruz | 3.6/5 · 69 reviews Difficulty 2.6 · 61% take again |