Statistics · Fall 2026, Winter 2027, Spring 2027, & Summer 2027
SDSU STAT 250 — Stat Principle & Practice
3.00 units
15 enrollment options
Descriptive statistics, data displays, measures of central tendency and variability, random variables, sampling distribution. Estimation and hypothesis tests for means and proportions, linear regression and correlation. Not open to students with credit in Statistics 119.
Course requirements
Prerequisites: Review the SDSU Catalog for prerequisite requirements. Proof of completing the prerequisites may be required on the first day of classes.
- Review the SDSU Catalog for prerequisite requirements. Proof of completing the prerequisites may be required on the first day of classes.
Fall 2026 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 12664 Tech Acts | In person | Open | 31 / 40 | Wed 11:00 AM–12:40 PM | GMCS 421 | Ryan Aniceto, Kristin Duncan | No RateMyProfessor match available |
| 7090 Lrg Lect | Online asynchronous | Open | 209 / 280 | TBA | ONLINE | Kristin Duncan | 2.6/5 · 127 reviews Difficulty 3.5 · 40% take again |
| 7093 Tech Acts | In person | Open | 37 / 40 | Tue 9:00 AM–10:40 AM | GMCS 421 | Kristin Duncan | 2.6/5 · 127 reviews Difficulty 3.5 · 40% take again |
| 7090 Lrg Lect | Online asynchronous | Open | 209 / 280 | TBA | ONLINE | Kristin Duncan | 2.6/5 · 127 reviews Difficulty 3.5 · 40% take again |
| 7091 Tech Acts | In person | Open | 38 / 40 | Mon 11:00 AM–12:40 PM | GMCS 421 | Franklin Paas | No RateMyProfessor match available |
| 7090 Lrg Lect | Online asynchronous | Open | 209 / 280 | TBA | ONLINE | Kristin Duncan | 2.6/5 · 127 reviews Difficulty 3.5 · 40% take again |
| 7089 Tech Acts | In person | Open | 32 / 40 | Mon 9:00 AM–10:40 AM | GMCS 421 | Franklin Paas | No RateMyProfessor match available |
| 7090 Lrg Lect | Online asynchronous | Open | 209 / 280 | TBA | ONLINE | Kristin Duncan | 2.6/5 · 127 reviews Difficulty 3.5 · 40% take again |
| 7092 Tech Acts | In person | Open | 34 / 40 | Mon 1:00 PM–2:40 PM | GMCS 421 | Jackson Weidmann | No RateMyProfessor match available |
| 7090 Lrg Lect | Online asynchronous | Open | 209 / 280 | TBA | ONLINE | Kristin Duncan | 2.6/5 · 127 reviews Difficulty 3.5 · 40% take again |
| 7094 Tech Acts | In person | Open | 37 / 40 | Wed 9:00 AM–10:40 AM | GMCS 421 | Ryan Aniceto | No RateMyProfessor match available |
| 7090 Lrg Lect | Online asynchronous | Open | 209 / 280 | TBA | ONLINE | Kristin Duncan | 2.6/5 · 127 reviews Difficulty 3.5 · 40% take again |
Spring 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 5309 Tech Acts | In person | Open | 0 / 40 | Wed 9:00 AM–10:40 AM | GMCS 421 | To be Announced | No RateMyProfessor match available |
| 5304 Lrg Lect | Hybrid | Open | 0 / 315 | TBA | ONLINE | Kristin Duncan | 2.6/5 · 127 reviews Difficulty 3.5 · 40% take again |
| 5306 Tech Acts | In person | Open | 0 / 40 | Mon 11:00 AM–12:40 PM | GMCS 421 | To be Announced | No RateMyProfessor match available |
| 5304 Lrg Lect | Hybrid | Open | 0 / 315 | TBA | ONLINE | Kristin Duncan | 2.6/5 · 127 reviews Difficulty 3.5 · 40% take again |
| 5311 Tech Acts | In person | Open | 0 / 40 | Wed 1:00 PM–2:40 PM | GMCS 421 | To be Announced | No RateMyProfessor match available |
| 5304 Lrg Lect | Hybrid | Open | 0 / 315 | TBA | ONLINE | Kristin Duncan | 2.6/5 · 127 reviews Difficulty 3.5 · 40% take again |
| 5310 Tech Acts | In person | Open | 0 / 35 | Wed 11:00 AM–12:40 PM | GMCS 421 | To be Announced | No RateMyProfessor match available |
| 5304 Lrg Lect | Hybrid | Open | 0 / 315 | TBA | ONLINE | Kristin Duncan | 2.6/5 · 127 reviews Difficulty 3.5 · 40% take again |
| 5308 Tech Acts | In person | Open | 0 / 40 | Tue 9:00 AM–10:40 AM | GMCS 421 | To be Announced | No RateMyProfessor match available |
| 5304 Lrg Lect | Hybrid | Open | 0 / 315 | TBA | ONLINE | Kristin Duncan | 2.6/5 · 127 reviews Difficulty 3.5 · 40% take again |
| 5307 Tech Acts | In person | Open | 0 / 40 | Mon 1:00 PM–2:40 PM | GMCS 421 | To be Announced | No RateMyProfessor match available |
| 5304 Lrg Lect | Hybrid | Open | 0 / 315 | TBA | ONLINE | Kristin Duncan | 2.6/5 · 127 reviews Difficulty 3.5 · 40% take again |
| 5305 Tech Acts | In person | Open | 0 / 40 | Mon 9:00 AM–10:40 AM | GMCS 421 | To be Announced | No RateMyProfessor match available |
| 5304 Lrg Lect | Hybrid | Open | 0 / 315 | TBA | ONLINE | Kristin Duncan | 2.6/5 · 127 reviews Difficulty 3.5 · 40% take again |
| 10772 Tech Acts | In person | Open | 0 / 25 | Mon 11:00 AM–12:50 PM | COBL 111 | Huan Qin | No rating |
| 10771 Lrg Lect | In person | Open | 0 / 25 | Mon 9:00 AM–10:50 AM | COBL 111 | Huan Qin | No rating |
Summer 2027 enrollment options
Seat status can change| Class # | Format | Status | Seats | Time | Location | Professor | RateMyProfessors |
|---|---|---|---|---|---|---|---|
| 2073 Tech Acts | Online asynchronous | Open | 0 / 60 | TBA | ONLINE | Laura Scott | 4.0/5 · 90 reviews Difficulty 2.8 · 74% take again |
| 2072 Lrg Lect | Online asynchronous | Open | 0 / 60 | TBA | ONLINE | Laura Scott | 4.0/5 · 90 reviews Difficulty 2.8 · 74% take again |