COMM · San Diego State University

SDSU Communication Classes

Fall 2026 · 43 courses · 241 enrollment options

Communication courses

Course Title Units Options
COMM 103 Oral Communication 0–3 147
COMM 160 Argumentation 3.00 2
COMM 201 Comm and Community 3.00 1
COMM 204 Advanced Public Speaking 3.00 2
COMM 245 Interpersonal Communication 3.00 3
COMM 300 Conceptualizing Communication 3.00 7
COMM 301 Intercoll Speech&Debate 3.00 2
COMM 307 Comm in Professional Sett 3.00 4
COMM 321 Intro Health Comm 3.00 7
COMM 350 Investigating Communication 3.00 8
COMM 371 Intercultural Commun 3.00 9
COMM 406 Organizational Communic 3.00 1
COMM 407 Comm Perspectiv Interview 3.00 3
COMM 415 Nonverbal Communication 3.00 1
COMM 420 Quant Methods in Comm 3.00 2
COMM 423 Patient-Provider Communication 3.00 1
COMM 424 Health Comm and Relationships 3.00 1
COMM 425 Health Communication Campaigns 3.00 1
COMM 428 Comm Health/Well-Being at Work 3.00 1
COMM 441 Fdtns Critical & Cultural 3.00 2
COMM 444 SexComm 3.00 1
COMM 445 Relational Communication 3.00 3
COMM 450 Rhetorical Theory 3.00 1
COMM 452 Interaction and Gender 3.00 2
COMM 462 Ethnography & Commun 3.00 2
COMM 465 Conversational Interactn 3.00 3
COMM 470 Argumentation Theory 3.00 2
COMM 482 Communication & Politics 3.00 1
COMM 485 Communicating Leadership 3.00 3
COMM 490 Internship 1.00 - 3.00 1
COMM 492 Persuasion 3.00 3
COMM 495 Communication Capstone 3.00 2
COMM 496 CommDigitalCul 3.00 1
COMM 499 Special Study 1.00 - 3.00 2
COMM 555 Conflict Mgt Communic 3.00 1
COMM 601 Sem: Theory Rsrch Methods 3.00 1
COMM 602 Qual/Quant ComRsrch Dsign 3.00 1
COMM 740 Sem: Rhetorical Theory 3.00 1
COMM 750 Sem Sel Top:Comm Contexts 3.00 1
COMM 792 Seminar: Persuasion 3.00 1
COMM 798 Special Study 1.00 - 3.00 1
COMM 799A Thesis or Project 3.00 1
COMM 799B Thesis Project Extension 0.00 1