CS · San Diego State University

SDSU Computer Science Classes

Fall 2026 · 43 courses · 76 enrollment options

Computer Science courses

Course Title Units Options
CS 150 Intro Computer Programming 3.00 3
CS 150L Intro Computer Progrm Lab 1.00 7
CS 160 Int Computer Programming 3.00 1
CS 160L Int Computr Progammng Lab 1.00 2
CS 210 Data Structures 3.00 4
CS 240 Computer Organization 3.00 2
CS 250 Intro to Software Systems 3.00 3
CS 299 Special Study 1.00 - 3.00 1
CS 301 Computers and Society 3.00 1
CS 370 Computer Architecture 3.00 3
CS 420 Adv Programming Langs 3.00 2
CS 450 Intro Artificial Intellig 3.00 3
CS 460 Algorithms 3.00 3
CS 470 Unix System Admin 3.00 1
CS 480 Operating Systems 3.00 2
CS 496 Senior Capstone Project 1 3.00 1
CS 497 Undergraduate Research Sem 0–3 2
CS 498 Undergrad Honors Thesis 3.00 1
CS 499 Special Study 1.00 - 3.00 1
CS 514 Database Theory Implement 3.00 3
CS 532 Software Engineering 3.00 1
CS 549 Machine Learning 3.00 3
CS 553 Neural Networks 3.00 1
CS 559 Computer Vision 3.00 1
CS 576 Networks & Distrib Syst 3.00 2
CS 577 Prin&Technqs Data Science 3.00 3
CS 578 Wireless Networks 3.00 1
CS 583 3d Game Programming 3.00 2
CS 596 Real-Time Systems 3.00 1
CS 601 Graduate Seminar 1.00 1
CS 635 Adv Obj Orient Dsgn Prog 3.00 2
CS 652 Foundations of Deep Learning 3.00 1
CS 653 Data Mining 3.00 1
CS 654 Reinforcement Learning 3.00 1
CS 660 Algorithm Analysis Design 3.00 1
CS 677 Data Quality Assurance 3.00 1
CS 790 Pract Teaching Comp Sci 1.00 1
CS 792 Curr Practical Training 1.00 1
CS 797 Research 1.00 - 3.00 1
CS 798 Special Study 1.00 - 3.00 1
CS 799A Thesis or Project 3.00 1
CS 799B Thesis or Project Exten 0.00 1
CS 799C Comprehensive Exam 0.00 1