MUSIC · San Diego State University

SDSU Music Classes

Fall 2026, Winter 2027, Spring 2027, & Summer 2027 · 151 courses · 794 enrollment options

Music courses

Course Title Units Options
MUSIC 100 First Year Seminar 1.00 1
MUSIC 101 Recitals 1.00 2
MUSIC 102 Music for Elem Class Tchr 3.00 6
MUSIC 105 Intro to Elements Music 3.00 1
MUSIC 106A Aural Musicianship I 1.00 5
MUSIC 106B Aural Musicianship II 1.00 4
MUSIC 108 Intro to Music Studies 3.00 2
MUSIC 109 Beg. Class Piano 1.00 3
MUSIC 110A Piano-Elem Class Instruct 1.00 5
MUSIC 110B Piano-Elem Class Instruct 1.00 4
MUSIC 111 Beginning Voice 1.00 2
MUSIC 151 Intro Mus: Hstry of Rock 3.00 19
MUSIC 162 Intro Record & Sound Rein 2.00 1
MUSIC 166 Elements of Jazz I 2.00 2
MUSIC 170 Jazz Combo 1.00 45
MUSIC 171 Exp Mus Ens 1.00 2
MUSIC 174 Concert Band 1.00 2
MUSIC 176 Wind Symphony 1.00 2
MUSIC 177 Symphonic Band 1.00 2
MUSIC 180 Symphony Orchestra 1.00 4
MUSIC 183 Opera Workshop 1.00 1
MUSIC 184 Opera Theatre 2.00 1
MUSIC 185 SDSU Treble Choir 1.00 2
MUSIC 186 SDSU Chamber Choir 1.00 2
MUSIC 189 Jazz Ensemble 1.00 4
MUSIC 204 Composition Technology 1.00 1
MUSIC 205A Music Theory I 3.00 2
MUSIC 205B Music Theory II 3.00 2
MUSIC 206A Aural Musicianship III 1.00 3
MUSIC 206B Aural Musicianship IV 1.00 2
MUSIC 210A Piano-Elem Class Instruct 1.00 4
MUSIC 210B Piano-Elem Class Instruct 1.00 4
MUSIC 211A Class Piano Keyboard Maj 1.00 1
MUSIC 211B Class Piano Keyboard Maj 1.00 1
MUSIC 212 Voice-Elem Class Instruct 1.00 1
MUSIC 214 Strings-Elem Class Instru 1.00 1
MUSIC 215 Woodwinds-Elem Instructn 1.00 1
MUSIC 216 Brass-Elem Class Instru 1.00 2
MUSIC 217 Percussion-Ele Class Inst 1.00 1
MUSIC 218 Guitar-Elem Class Instruc 1.00 2
MUSIC 250A Perfrm Stdy: Keyboard 2.00 6
MUSIC 250B Perfrm Stdy: Voice 2.00 8
MUSIC 250C Perfrm Stdy: Woodwinds 2.00 10
MUSIC 250D Perfrm Stdy: Brass 2.00 8
MUSIC 250E Perfrm Stdy: Percussion 2.00 2
MUSIC 250F Perfrm Stdy: Strings 2.00 15
MUSIC 250G Perfrm Stdy: Clscl Gtr 2.00 7
MUSIC 251A Per St Keyboard 1.00 - 2.00 6
MUSIC 251B Per St Voice 1.00 - 2.00 8
MUSIC 251C Per St Woodwinds 1.00 - 2.00 10
MUSIC 251D Per St Brass 1.00 - 2.00 8
MUSIC 251E Per St Percussion 1.00 - 2.00 3
MUSIC 251F Per St Strings 1.00 - 2.00 15
MUSIC 251G Per St Classic Guitar 1.00 - 2.00 6
MUSIC 251I Per St Jazz Inst 1.00 - 2.00 24
MUSIC 251L Per St Composition 1.00 - 2.00 9
MUSIC 266 Elements of Jazz II 2.00 2
MUSIC 291 Yoga Mindfulness for Musicians 1.00 1
MUSIC 300 Transfer Student Seminar 1.00 1
MUSIC 301 Recitals 1.00 2
MUSIC 305A Music Theory III 3.00 2
MUSIC 305B Music Theory IV 3.00 2
MUSIC 308A Middle Ages to Enlightenment 3.00 1
MUSIC 309 American Revolution to Present 3.00 1
MUSIC 343 Music Lit for Children 3.00 9
MUSIC 345 Music Cultures of World 3.00 4
MUSIC 346 Practicum in Music Ed III 2.00 1
MUSIC 347 Conducting 1.00 2
MUSIC 349 Conducting II 1.00 1
MUSIC 351 Mus&Cult: Hip Hop 3.00 13
MUSIC 366 Jazz Repertoire 2.00 1
MUSIC 370 Jazz Combo 1.00 45
MUSIC 371 Exp Mus Ens 1.00 2
MUSIC 374 Concert Band 1.00 2
MUSIC 375 Marching Band 2.00 2
MUSIC 376 Wind Symphony 1.00 2
MUSIC 377 Symphonic Band 1.00 2
MUSIC 380 Symphony Orchestra 1.00 4
MUSIC 383 Opera Workshop 1.00 1
MUSIC 384 Opera Theatre 2.00 1
MUSIC 385 SDSU Treble Choir 1.00 2
MUSIC 386 SDSU Chamber Choir 1.00 2
MUSIC 389 Jazz Ensemble 1.00 4
MUSIC 405A Orchestration 3.00 2
MUSIC 405B Counterpoint 3.00 2
MUSIC 409W Research & Writing Musicians 3.00 3
MUSIC 450A Perfrm Stdy: Keyboard 2.00 6
MUSIC 450B Perfrm Stdy: Voice 2.00 8
MUSIC 450C Perfrm Stdy: Woodwinds 2.00 10
MUSIC 450D Perfrm Stdy: Brass 2.00 7
MUSIC 450E Perfrm Stdy: Percussion 2.00 2
MUSIC 450F Perfrm Stdy: Strings 2.00 15
MUSIC 450G Perfrm Stdy: Clsscl Gtr 2.00 7
MUSIC 451A Per St Keyboard 1.00 - 2.00 5
MUSIC 451B Per St Voice 1.00 - 2.00 8
MUSIC 451C Per St Woodwinds 1.00 - 2.00 10
MUSIC 451D Per St Brass 1.00 - 2.00 9
MUSIC 451E Per St Percussion 1.00 - 2.00 3
MUSIC 451F Per St Strings 1.00 - 2.00 15
MUSIC 451G Per St Classic Guitar 1.00 - 2.00 6
MUSIC 451I Per St Jazz Inst 1.00 - 2.00 22
MUSIC 451L Per St Composition 1.00 - 2.00 11
MUSIC 462 Intro to Audio Programming 2.00 1
MUSIC 466 Jazz Improvisation Seminar 2.00 1
MUSIC 499 Special Study 1.00 - 3.00 4
MUSIC 508 Mental Skills for Performance 1.00 1
MUSIC 515 Prof Orient Music Perform 2.00 1
MUSIC 516 Performance Forum: Guitar 1.00 3
MUSIC 530 Music Internship 1–3 9
MUSIC 543 Diction II 1.00 1
MUSIC 554 Music Lit: Choral 2.00 5
MUSIC 561 Area Studies: Cuba and Brazil 3.00 1
MUSIC 562 Psychology of Music 3.00 1
MUSIC 566A Jazz Arranging & Comp 2.00 1
MUSIC 566B Jazz Arranging & Comp 2.00 1
MUSIC 570 Jazz Combo 1.00 43
MUSIC 571 Exp Mus Ens 1.00 2
MUSIC 576 Wind Symphony 1.00 2
MUSIC 577 Symphonic Band 1.00 2
MUSIC 580 Symphony Orchestra 1.00 4
MUSIC 583 Opera Workshop 1.00 1
MUSIC 584 Opera Theatre 2.00 1
MUSIC 585 SDSU Treble Choir 1.00 2
MUSIC 586 SDSU Chamber Choir 1.00 2
MUSIC 589 Jazz Ensemble 1.00 4
MUSIC 590 Adv Practicum in Music 3.00 11
MUSIC 591 Yoga Mindfulness for Musicians 1.00 1
MUSIC 613 Seminar in Music Theory 3.00 1
MUSIC 626 Human Behavior 3.00 1
MUSIC 633 Current Trends 3.00 1
MUSIC 635 Instructional Designs in Music 3.00 1
MUSIC 651A Adv Per St Keyboard 1.00 - 3.00 5
MUSIC 651B Adv Per St Voice 1.00 - 3.00 8
MUSIC 651C Adv Per St Woodwinds 1.00 - 3.00 10
MUSIC 651D Adv Per St Brass 1.00 - 3.00 8
MUSIC 651E Adv Per St Percussion 1.00 - 3.00 2
MUSIC 651F Adv Per St Strings 1.00 - 3.00 15
MUSIC 651G Adv Per St Classic Guitar 1.00 - 3.00 7
MUSIC 651I Adv Per St Jazz Inst 1.00 - 3.00 20
MUSIC 651L Adv Per St Composition 1.00 - 3.00 6
MUSIC 651M Adv Per St Conducting 1.00 - 3.00 6
MUSIC 652 Sem Music Hist: Silence 3.00 1
MUSIC 653 Sem Music History: Jazz 3.00 1
MUSIC 690 Sem Research Proc in Mus 3.00 1
MUSIC 760 Qualifying Recital 1.00 2
MUSIC 766 Graduate Research Pres 3.00 12
MUSIC 767 Graduate Recital 3.00 12
MUSIC 798 Special Study 1.00 - 3.00 3
MUSIC 799A Thesis or Project 3.00 2
MUSIC 799B Thesis or Proj Ext 0.00 2
MUSIC 799C Comprehensive Exam 0.00 2